Stainless Steel 441 1.4509
This data sheet applies to stainless steel 441 / 1.4509 hot and cold rolled sheet and strip.
Application
Rail and road vehicles, container construction, warehouse and transportation equipment of the sugar industry, absorbing duct and coal mining.
Chemical Compositions
Element | % Present (in product form) |
---|---|
Carbon (C) | 0.03 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 1.00 |
Phosphorous (P) | 0.040 |
Sulfur (S) | 0.015 |
Chromium (Cr) | 17.5 - 18.5 |
Titanium (Ti) | 0.10 - 0.60 |
Niobium (Nb) | (3xC+0.30) to 1.00 |
Iron (Fe) | Balance |
Chemical Compositions
Element | % Present (in product form) |
---|---|
Carbon (C) | 0.03 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 1.00 |
Phosphorous (P) | 0.040 |
Sulfur (S) | 0.015 |
Chromium (Cr) | 17.5 - 18.5 |
Titanium (Ti) | 0.10 - 0.60 |
Niobium (Nb) | (3xC+0.30) to 1.00 |
Iron (Fe) | Balance |
Mechanical properties (at room temperature in annealed condition)
Product Form | ||||
---|---|---|---|---|
Product Form | C | |||
Thickness mm Max | 8 | |||
Yield Strength | Rp0.2 N/mm2 | Longitudinal | 230 | |
Transverse | 250 | |||
Tensile Strength | Rm N/mm2 | 430 - 640 |
Mechanical properties (at room temperature in annealed condition)
Product Form | ||||
---|---|---|---|---|
Product Form | C | |||
Thickness mm Max | 8 | |||
Yield Strength | Rp0.2 N/mm2 | Longitudinal | 230 | |
Transverse | 250 | |||
Tensile Strength | Rm N/mm2 | 430 - 640 |
Reference data on some physical properties
Density at 20°C kg/m3 | 7.7 | |
---|---|---|
Thermal Conductivity W/m K at 20°C | 25 | |
Specific Thermal Capacity at 20°C J/kg K | 460 | |
Electrical Resistivity at 20°C Ω mm2 /m | 0.60 |
Reference data on some physical properties
Density at 20°C kg/m3 | 7.7 | |
---|---|---|
Thermal Conductivity W/m K at 20°C | 25 | |
Specific Thermal Capacity at 20°C J/kg K | 460 | |
Electrical Resistivity at 20°C Ω mm2 /m | 0.60 |
Coefficient of linear thermal expansion 10-6 K-1 between 20°C and
100°C | 10.0 |
---|---|
200°C | 10.0 |
300°C | 10.5 |
400°C | 10.5 |
500°C | - |
Coefficient of linear thermal expansion 10-6 K-1 between 20°C and
100°C | 10.0 |
---|---|
200°C | 10.0 |
300°C | 10.5 |
400°C | 10.5 |
500°C | - |
Processing / Welding
Standard welding processes for this steel grade are:
- TIG-Welding
- MAG-Welding Solid Wire
- Arc Welding (E)
Processing
Cold forming with a small degree of deformation is easily feasble at tempertaure higher than room temperature. Sharp bending parallel to rolling direction should be avoided. Plates with larger thicknesses and/or higher degrees of deformation should be preheated up to 200 to 400°C. If applicable, hot forming at 700 to 900°C could be necessary. The corrosion resistance is affected by hot forming or annealing colours after welding or scaling. These have to be removed by pickling (pickling solution), grinding or sand blasting. Only iron-free tools are allowed for these workings. Machining does not differ from machining of unallyed carbon steels with comparable respectively corresponding strength.
Remark
In quenched condition the material can be slightly magnetizable. With increasing cold forming the magnetizability increases. Heat resisting tubes are delivered regarding testing in accordance to DIN EN 10296-2 respectively DIN EN 10297-2. In Germany, SEW 470 still applies for heat resisting tubes.
Editor
thyssenkrupp Materials (UK) Ltd
Cox’s Lane
Cradley Heath
West Midlands
B64 5QU
Important Note
Information given in this data sheet about the condition or usability of materials respectively products are no warranty for their properties, but act as a description. The information, we give on for advice, comply to the experiences of the manufacturer as well as our own. We cannot give warranty for the results of processing and application of the products.