Stainless Steel 430 1.4016
This data sheet applies to stainless steel 430 / 1.4016 hot and cold-rolled sheets/plates and strips, semi-finished products, rods, wire, sections and bright products for general purpose.
Application
Rail and road vehicles, container building, warehouse and transport devices for the sugar industry, sound absorber, coal mining. The steel is resistant to intergranular corrosion.
Chemical Compositions
Element | % Present (in product form) | |
---|---|---|
C, H, P | L | |
Carbon (C) | ≤0.08 | ≤0.08 |
Silicon (Si) | ≤1.00 | ≤1.00 |
Manganese (Mn) | ≤1.00 | ≤1.00 |
Phosphorous (P) | ≤0.040 | ≤0.040 |
Sulfur (S) | ≤0.015 | ≤0.0301) |
Chromium (Cr) | 16.00 - 18.00 | 16.00 - 18.00 |
Iron (Fe) | Balance | Balance |
Chemical Compositions
Element | % Present (in product form) | |
---|---|---|
C, H, P | L | |
Carbon (C) | ≤0.08 | ≤0.08 |
Silicon (Si) | ≤1.00 | ≤1.00 |
Manganese (Mn) | ≤1.00 | ≤1.00 |
Phosphorous (P) | ≤0.040 | ≤0.040 |
Sulfur (S) | ≤0.015 | ≤0.0301) |
Chromium (Cr) | 16.00 - 18.00 | 16.00 - 18.00 |
Iron (Fe) | Balance | Balance |
Mechanical properties (at room temperature in annealed condition)
Product Form | Thickness t or diameter4) d mm max | Yield Strength Rp0.2 | Tensile Strength | Elongation min. in % | |
---|---|---|---|---|---|
N/mm2 (longitudinal) | N/mm2 (transverse) | Rm N/mm2 | A80mm1) ˂3mm thickness (longitudinal and transverse) | ||
C | 8 | 260 | 280 | 450 - 600 | 20 |
H | 13.5 | 240 | 260 | 450 - 600 | 18 |
P | 252) | 240 | 260 | 430 - 630 | 20 |
L3) | 100 | 240 | - | 400 - 630 | 20 (longitudinal) |
Mechanical properties (at room temperature in annealed condition)
Product Form | Thickness t or diameter4) d mm max | Yield Strength Rp0.2 | Tensile Strength | Elongation min. in % | |
---|---|---|---|---|---|
N/mm2 (longitudinal) | N/mm2 (transverse) | Rm N/mm2 | A80mm1) ˂3mm thickness (longitudinal and transverse) | ||
C | 8 | 260 | 280 | 450 - 600 | 20 |
H | 13.5 | 240 | 260 | 450 - 600 | 18 |
P | 252) | 240 | 260 | 430 - 630 | 20 |
L3) | 100 | 240 | - | 400 - 630 | 20 (longitudinal) |
Minimum values of the 0.2 %-Yield strength of ferritic steels at elevated temperatures
Product | Heat Treatment Condition | 0.2 %-Yield strength at the temperature °C | ||||||
---|---|---|---|---|---|---|---|---|
100 | 150 | 200 | 250 | 300 | 350 | 400 | ||
C, H, P, L | Annealed | 220 | 215 | 210 | 205 | 200 | 195 | 190 |
Minimum values of the 0.2 %-Yield strength of ferritic steels at elevated temperatures
Product | Heat Treatment Condition | 0.2 %-Yield strength at the temperature °C | ||||||
---|---|---|---|---|---|---|---|---|
100 | 150 | 200 | 250 | 300 | 350 | 400 | ||
C, H, P, L | Annealed | 220 | 215 | 210 | 205 | 200 | 195 | 190 |
Reference data on some physical properties
Density at 20°C kg/m3 | 7,700 | |
---|---|---|
Modulus of Elasticity kN/mm2 at | 20°C | 220 |
200°C | 210 | |
400°C | 195 | |
500°C | - | |
Thermal Conductivity W/m K at 20°C | 25 | |
Specific Thermal Capacity at 20°C J/kg K | 460 | |
Electrical Resistivity at 20°C Ω mm2 /m | 0.60 |
Reference data on some physical properties
Density at 20°C kg/m3 | 7,700 | |
---|---|---|
Modulus of Elasticity kN/mm2 at | 20°C | 220 |
200°C | 210 | |
400°C | 195 | |
500°C | - | |
Thermal Conductivity W/m K at 20°C | 25 | |
Specific Thermal Capacity at 20°C J/kg K | 460 | |
Electrical Resistivity at 20°C Ω mm2 /m | 0.60 |
Mean linear thermal expansion coefficient 10-6 K-1 between 20°C and
100°C | 10.5 |
---|---|
200°C | 11.0 |
300°C | 11.5 |
400°C | 12.0 |
500°C | 12.0 |
Mean linear thermal expansion coefficient 10-6 K-1 between 20°C and
100°C | 10.5 |
---|---|
200°C | 11.0 |
300°C | 11.5 |
400°C | 12.0 |
500°C | 12.0 |
Processing
Cold forming with low amount of deformation is easily feasible above room temperature. Sharp chamfers parallel to the direction of rolling have to be avoided. Sheets with greater thicknesses and/or higher amount of deformation should be preheated up to 200 - 400 °C. If applicable, a hot forming at 700 - 900 °C can be necessary. The corrosion resistance is affected by annealing colors, which occur after hot forming or welding, or scalings. These have to be removed by pickling (pickling solution), grinding or sand blasting. It is only allowed to use iron-free tools for these workings. Machining does not differ from machining of non-alloy carbon steels with comparable or corresponding strength.
Remark
According to DIN EN 10095, appendix D material 1.4016 is deemed to be heat resisting.
Editor
thyssenkrupp Materials (UK) Ltd
Cox’s Lane
Cradley Heath
West Midlands
B64 5QU
Important Note
Information given in this data sheet about the condition or usability of materials respectively products are no warranty for their properties, but act as a description. The information, we give on for advice, comply to the experiences of the manufacturer as well as our own. We cannot give warranty for the results of processing and application of the products.