Stainless Steel 301 1.4310
Material Code: X10CrNi18-8 (previous: X12CrNi17-7)
Material Number: 1.4310 (AISI 301)
Quality According To: EN 10151
Tolerances According To: EN ISO 9445
Chemical Analysisa)
(in %) according to EN 10151
(in %) according to EN 10151
| Element | % Present |
|---|---|
| Carbon (C) | 0.05 to 0.15 |
| Silicon (Si) | 2.00 |
| Manganese (Mn) | 2.00 |
| Phosphurous (P) | 0.045 |
| Sulfur (S) | 0.015 |
| Nitrogen (N) | 0.10 |
| Chromium (Cr) | 16.0 to 19.0 |
| Molybdenum (Mo) | 0.80 |
| Nickel (Ni) | 6.0 to 9.5 |
Chemical Analysisa)
(in %) according to EN 10151
(in %) according to EN 10151
| Element | % Present |
|---|---|
| Carbon (C) | 0.05 to 0.15 |
| Silicon (Si) | 2.00 |
| Manganese (Mn) | 2.00 |
| Phosphurous (P) | 0.045 |
| Sulfur (S) | 0.015 |
| Nitrogen (N) | 0.10 |
| Chromium (Cr) | 16.0 to 19.0 |
| Molybdenum (Mo) | 0.80 |
| Nickel (Ni) | 6.0 to 9.5 |
Mechanical Properties
According to EN 10151
Edging possibilities (r/t) for thickness in mm at an angle of 90°
| Rod Across / Along the Grain | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thickness | > 0.05 to 0.25mm | > 0.25 to 0.50mm | > 0.50 to 0.75mm | > 0.75 to 1.00mm | ||||
| Tensile Strength | Across | Along | Across | Along | Across | Along | Across | Along |
| 1150 - 1300 | ≤ 0.5 | ≤ 2.5 | ≤ 1.0 | ≤ 3.0 | ≤ 2.0 | ≤ 4.0 | ≤ 2.5 | ≤ 5.0 |
| 1300 - 1500 | ≤ 1.5 | ≤ 3.0 | ≤ 2.0 | ≤ 4.0 | ≤ 2.5 | ≤ 5.0 | ≤ 3.0 | ≤ 7.0 |
| 1500 - 1700 | ≤ 2.0 | ≤ 4.5 | ≤ 2.5 | ≤ 5.0 | ≤ 3.0 | ≤ 7.0 | ≤ 3.5 | ≤ 9.5 |
| 1700 - 1900 | ≤ 2.5 | ≤ 9.0 | ≤ 3.0 | ≤ 9.5 | ≤ 3.5 | ≤ 11.0 | - | - |
Edging possibilities (r/t) for thickness in mm at an angle of 90°
| Rod Across / Along the Grain | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thickness | > 0.05 to 0.25mm | > 0.25 to 0.50mm | > 0.50 to 0.75mm | > 0.75 to 1.00mm | ||||
| Tensile Strength | Across | Along | Across | Along | Across | Along | Across | Along |
| 1150 - 1300 | ≤ 0.5 | ≤ 2.5 | ≤ 1.0 | ≤ 3.0 | ≤ 2.0 | ≤ 4.0 | ≤ 2.5 | ≤ 5.0 |
| 1300 - 1500 | ≤ 1.5 | ≤ 3.0 | ≤ 2.0 | ≤ 4.0 | ≤ 2.5 | ≤ 5.0 | ≤ 3.0 | ≤ 7.0 |
| 1500 - 1700 | ≤ 2.0 | ≤ 4.5 | ≤ 2.5 | ≤ 5.0 | ≤ 3.0 | ≤ 7.0 | ≤ 3.5 | ≤ 9.5 |
| 1700 - 1900 | ≤ 2.5 | ≤ 9.0 | ≤ 3.0 | ≤ 9.5 | ≤ 3.5 | ≤ 11.0 | - | - |
Minimum Elongation A80% at different tensile strengths
| Tensile Strength | A80% |
|---|---|
| +C1150 | 15 |
| +C1300 | 10 |
| +C1500 | 5 |
| +C1700 | 2 |
| +C1900 | 1 |
Minimum Elongation A80% at different tensile strengths
| Tensile Strength | A80% |
|---|---|
| +C1150 | 15 |
| +C1300 | 10 |
| +C1500 | 5 |
| +C1700 | 2 |
| +C1900 | 1 |
E-modulus in GPa (Gigapascal) at room temperature
| Delivery Condition | ||
|---|---|---|
| Tensile Strength (in MPa) | Cold Rolled | Cold Rolled and Heat Treated |
| approx. 1800 | 185 | 195 |
| approx. 1300 | 179 | 189 |
E-modulus in GPa (Gigapascal) at room temperature
| Delivery Condition | ||
|---|---|---|
| Tensile Strength (in MPa) | Cold Rolled | Cold Rolled and Heat Treated |
| approx. 1800 | 185 | 195 |
| approx. 1300 | 179 | 189 |
Dimensional Tolerances
According to ISO 9445:2006-05
Thickness
| Tolerance of thickness (t) at a width (w) of: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness (t) | w < 125 | 125 w < 250 | 250 w < 600 | ||||||
| Normal | Fine | Precision | Normal | Fine | Precision | Normal | Fine | Precision | |
| 0.05≤t<0.10 | ±0.10*t | ±0.06*t | ±0.04*t | ±0.12*t | ±0.10*t | ±0.08*t | ±0.15*t | ±0.10*t | ±0.08*t |
| 0.10≤t<0.15 | ±0.10 | ±0.008 | ±0.006 | ±0.015 | ±0.012 | ±0.008 | ±0.020 | ±0.015 | ±0.010 |
| 0.15≤t<0.20 | ±0.015 | ±0.010 | ±0.008 | ±0.020 | ±0.012 | ±0.010 | ±0.025 | ±0.015 | ±0.015 |
| 0.20≤t<0.25 | ±0.015 | ±0.012 | ±0.008 | ±0.020 | ±0.015 | ±0.010 | ±0.025 | ±0.020 | ±0.012 |
| 0.25≤t<0.30 | ±0.017 | ±0.012 | ±0.009 | ±0.025 | ±0.015 | ±0.012 | ±0.030 | ±0.020 | ±0.015 |
| 0.30≤t<0.40 | ±0.020 | ±0.015 | ±0.010 | ±0.025 | ±0.020 | ±0.012 | ±0.030 | ±0.025 | ±0.015 |
| 0.40≤t<0.50 | ±0.025 | ±0.020 | ±0.012 | ±0.030 | ±0.020 | ±0.015 | ±0.035 | ±0.025 | ±0.018 |
| 0.50≤t<0.60 | ±0.030 | ±0.020 | ±0.014 | ±0.030 | ±0.025 | ±0.015 | ±0.040 | ±0.030 | ±0.020 |
| 0.60≤t<0.80 | ±0.030 | ±0.025 | ±0.015 | ±0.035 | ±0.030 | ±0.018 | ±0.040 | ±0.035 | ±0.025 |
| 0.80≤t<1.00 | ±0.030 | ±0.025 | ±0.018 | ±0.040 | ±0.030 | ±0.020 | ±0.050 | ±0.035 | ±0.025 |
| 1.00≤t<1.20 | ±0.035 | ±0.030 | ±0.020 | ±0.045 | ±0.035 | ±0.025 | ±0.050 | ±0.040 | ±0.030 |
| 1.20≤t<1.50 | ±0.040 | ±0.030 | ±0.020 | ±0.050 | ±0.035 | ±0.025 | ±0.060 | ±0.045 | ±0.030 |
| 1.50≤t<2.00 | ±0.050 | ±0.035 | ±0.025 | ±0.060 | ±0.040 | ±0.030 | ±0.070 | ±0.050 | ±0.035 |
| 2.00≤t<2.50 | ±0.050 | ±0.035 | ±0.025 | ±0.070 | ±0.045 | ±0.030 | ±0.080 | ±0.060 | ±0.040 |
| 2.50≤t<3.00 | ±0.060 | ±0.045 | ±0.030 | ±0.070 | ±0.050 | ±0.035 | ±0.090 | ±0.070 | ±0.045 |
Thickness
| Tolerance of thickness (t) at a width (w) of: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness (t) | w < 125 | 125 w < 250 | 250 w < 600 | ||||||
| Normal | Fine | Precision | Normal | Fine | Precision | Normal | Fine | Precision | |
| 0.05≤t<0.10 | ±0.10*t | ±0.06*t | ±0.04*t | ±0.12*t | ±0.10*t | ±0.08*t | ±0.15*t | ±0.10*t | ±0.08*t |
| 0.10≤t<0.15 | ±0.10 | ±0.008 | ±0.006 | ±0.015 | ±0.012 | ±0.008 | ±0.020 | ±0.015 | ±0.010 |
| 0.15≤t<0.20 | ±0.015 | ±0.010 | ±0.008 | ±0.020 | ±0.012 | ±0.010 | ±0.025 | ±0.015 | ±0.015 |
| 0.20≤t<0.25 | ±0.015 | ±0.012 | ±0.008 | ±0.020 | ±0.015 | ±0.010 | ±0.025 | ±0.020 | ±0.012 |
| 0.25≤t<0.30 | ±0.017 | ±0.012 | ±0.009 | ±0.025 | ±0.015 | ±0.012 | ±0.030 | ±0.020 | ±0.015 |
| 0.30≤t<0.40 | ±0.020 | ±0.015 | ±0.010 | ±0.025 | ±0.020 | ±0.012 | ±0.030 | ±0.025 | ±0.015 |
| 0.40≤t<0.50 | ±0.025 | ±0.020 | ±0.012 | ±0.030 | ±0.020 | ±0.015 | ±0.035 | ±0.025 | ±0.018 |
| 0.50≤t<0.60 | ±0.030 | ±0.020 | ±0.014 | ±0.030 | ±0.025 | ±0.015 | ±0.040 | ±0.030 | ±0.020 |
| 0.60≤t<0.80 | ±0.030 | ±0.025 | ±0.015 | ±0.035 | ±0.030 | ±0.018 | ±0.040 | ±0.035 | ±0.025 |
| 0.80≤t<1.00 | ±0.030 | ±0.025 | ±0.018 | ±0.040 | ±0.030 | ±0.020 | ±0.050 | ±0.035 | ±0.025 |
| 1.00≤t<1.20 | ±0.035 | ±0.030 | ±0.020 | ±0.045 | ±0.035 | ±0.025 | ±0.050 | ±0.040 | ±0.030 |
| 1.20≤t<1.50 | ±0.040 | ±0.030 | ±0.020 | ±0.050 | ±0.035 | ±0.025 | ±0.060 | ±0.045 | ±0.030 |
| 1.50≤t<2.00 | ±0.050 | ±0.035 | ±0.025 | ±0.060 | ±0.040 | ±0.030 | ±0.070 | ±0.050 | ±0.035 |
| 2.00≤t<2.50 | ±0.050 | ±0.035 | ±0.025 | ±0.070 | ±0.045 | ±0.030 | ±0.080 | ±0.060 | ±0.040 |
| 2.50≤t<3.00 | ±0.060 | ±0.045 | ±0.030 | ±0.070 | ±0.050 | ±0.035 | ±0.090 | ±0.070 | ±0.045 |
Width
| Width (w) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness(t) | w ≤ 40 | 40 < w ≤ 125 | 125 < w < 250 | 250 < w < 600 | ||||||||
| Normal | Fine | Precision | Normal | Fine | Precision | Normal | Fine | Precision | Normal | Fine | Precision | |
| t < 0.25 | +0.17 | +0.13 | +0.10 | +0.20 | +0.15 | +0.12 | +0.25 | +0.20 | +0.15 | +0.50 | +0.50 | +0.40 |
| 0.25≤t<0.50 | +0.20 | +0.15 | +0.12 | +0.25 | +0.20 | +0.15 | +0.30 | +0.22 | +0.17 | +0.60 | +0.50 | +0.40 |
| 0.50≤t<1.00 | +0.25 | +0.22 | +0.15 | +0.25 | +0.22 | +0.17 | +0.40 | +0.25 | +0.20 | +0.70 | +0.60 | +0.50 |
| 1.00≤t<1.50 | +0.25 | +0.22 | +0.15 | +0.30 | +0.25 | +0.17 | +0.50 | +0.30 | +0.22 | +1.0 | +0.70 | +0.60 |
| 1.50≤t<2.50 | - | - | - | +0.40 | +0.25 | +0.20 | +0.60 | +0.40 | +0.25 | +1.00 | +0.80 | +0.60 |
| 2.50≤t<3.00 | - | - | - | +0.50 | +0.30 | +0.25 | +0.60 | +0.40 | +0.25 | +1.20 | +1.00 | +0.80 |
Width
| Width (w) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness(t) | w ≤ 40 | 40 < w ≤ 125 | 125 < w < 250 | 250 < w < 600 | ||||||||
| Normal | Fine | Precision | Normal | Fine | Precision | Normal | Fine | Precision | Normal | Fine | Precision | |
| t < 0.25 | +0.17 | +0.13 | +0.10 | +0.20 | +0.15 | +0.12 | +0.25 | +0.20 | +0.15 | +0.50 | +0.50 | +0.40 |
| 0.25≤t<0.50 | +0.20 | +0.15 | +0.12 | +0.25 | +0.20 | +0.15 | +0.30 | +0.22 | +0.17 | +0.60 | +0.50 | +0.40 |
| 0.50≤t<1.00 | +0.25 | +0.22 | +0.15 | +0.25 | +0.22 | +0.17 | +0.40 | +0.25 | +0.20 | +0.70 | +0.60 | +0.50 |
| 1.00≤t<1.50 | +0.25 | +0.22 | +0.15 | +0.30 | +0.25 | +0.17 | +0.50 | +0.30 | +0.22 | +1.0 | +0.70 | +0.60 |
| 1.50≤t<2.50 | - | - | - | +0.40 | +0.25 | +0.20 | +0.60 | +0.40 | +0.25 | +1.00 | +0.80 | +0.60 |
| 2.50≤t<3.00 | - | - | - | +0.50 | +0.30 | +0.25 | +0.60 | +0.40 | +0.25 | +1.20 | +1.00 | +0.80 |
Length
| Tolerance | ||
|---|---|---|
| Length (L) | Normal | Special |
| L ≤ 2000 | + 3.0 | + 1.5 |
| 2000 ≤ L ≤ 4000 | + 5.0 | + 2.0 |
Length
| Tolerance | ||
|---|---|---|
| Length (L) | Normal | Special |
| L ≤ 2000 | + 3.0 | + 1.5 |
| 2000 ≤ L ≤ 4000 | + 5.0 | + 2.0 |
Editor:
thyssenkrupp Materials (UK) Ltd
Cox’s Lane
Cradley Heath
West Midlands
B64 5QU
Important Note
Information given in this data sheet about the condition or usability of materials respectively products are no warranty for their properties, but act as a description. The information, we give on for advice, comply to the experiences of the manufacturer as well as our own. We cannot give warranty for the results of processing and application of the products.