Aluminium 6060
Scope
This data sheet applies to aluminium 6060 cold drawn and extruded rod/bar, tubes and profiles made of aluminium-silicon alloyEN AW-6060.
Application
Among the heat treatable aluminium alloys the material EN AW-6060 shows medium mechanical properties and a good atmospheric and seawater corrosion resistance. The material is good weldable and is used for example in the automotive and railway industry.The alloy EN AW-6060 is heat treatable and it is suitable for decorative anodizing.
Chemical Compositions
Element | % Present |
---|---|
Silicon (Si) | 0.30 - 0.60 |
Iron (Fe) | 0.10 - 0.30 |
Copper (Cu) | 0.00 - 0.10 |
Manganese (Mn) | 0.00 - 0.10 |
Magnesium (Mg) | 0.35 - 0.60 |
Chromium (Cr) | 0.00 - 0.05 |
Zinc (Zn) | 0.00 - 0.15 |
Titanium (Ti) | 0.00 - 0.10 |
Aluminium (Al) | Balance |
Chemical Compositions
Element | % Present |
---|---|
Silicon (Si) | 0.30 - 0.60 |
Iron (Fe) | 0.10 - 0.30 |
Copper (Cu) | 0.00 - 0.10 |
Manganese (Mn) | 0.00 - 0.10 |
Magnesium (Mg) | 0.35 - 0.60 |
Chromium (Cr) | 0.00 - 0.05 |
Zinc (Zn) | 0.00 - 0.15 |
Titanium (Ti) | 0.00 - 0.10 |
Aluminium (Al) | Balance |
Mechanical properties at room temperature (Cold drawn rod / bar and tube)
Temper | Dimensions | Yield Strength | Tensile Strength | Elongation | Hardness1) | |||
---|---|---|---|---|---|---|---|---|
Da) (mm) | Sb) (mm) | tc) (mm) | Rp0.2 (N/mm2) | Rm (N/mm2) | A (%) | A50 (%) | HBW | |
T4 | - | - | ≤ 5 | ≥ 65 | ≥ 130 | ≥ 12 | ≥ 10 | 50 |
≤ 80 | ≤ 80 | 5 ˂ t ≤ 20 | ≥ 65 | ≥ 130 | ≥ 15 | ≥ 13 | 50 | |
T6 | ≤ 80 | ≤ 80 | ≤ 20 | ≥ 160 | ≥ 215 | ≥ 12 | ≥ 10 | 75 |
T4 | ≤ 150 | ≤ 150 | ≤ 15 | ≥ 60 | ≥ 120 | ≥ 16 | ≥ 14 | 50 |
T5 | ≤ 150 | ≤ 150 | ≤ 15 | ≥ 120 | ≥ 160 | ≥ 8 | ≥ 6 | 60 |
T6 | ≤ 150 | ≤ 150 | ≤ 15 | ≥ 150 | ≥ 190 | ≥ 8 | ≥ 6 | 70 |
T64 | ≤ 50 | ≤ 50 | ≤ 15 | ≥ 120 | ≥ 180 | ≥ 12 | ≥ 10 | 60 |
T66 | ≤ 150 | ≤ 150 | ≤ 15 | ≥ 160 | ≥ 215 | ≥ 8 | ≥ 6 | 75 |
Mechanical properties at room temperature (Cold drawn rod / bar and tube)
Temper | Dimensions | Yield Strength | Tensile Strength | Elongation | Hardness1) | |||
---|---|---|---|---|---|---|---|---|
Da) (mm) | Sb) (mm) | tc) (mm) | Rp0.2 (N/mm2) | Rm (N/mm2) | A (%) | A50 (%) | HBW | |
T4 | - | - | ≤ 5 | ≥ 65 | ≥ 130 | ≥ 12 | ≥ 10 | 50 |
≤ 80 | ≤ 80 | 5 ˂ t ≤ 20 | ≥ 65 | ≥ 130 | ≥ 15 | ≥ 13 | 50 | |
T6 | ≤ 80 | ≤ 80 | ≤ 20 | ≥ 160 | ≥ 215 | ≥ 12 | ≥ 10 | 75 |
T4 | ≤ 150 | ≤ 150 | ≤ 15 | ≥ 60 | ≥ 120 | ≥ 16 | ≥ 14 | 50 |
T5 | ≤ 150 | ≤ 150 | ≤ 15 | ≥ 120 | ≥ 160 | ≥ 8 | ≥ 6 | 60 |
T6 | ≤ 150 | ≤ 150 | ≤ 15 | ≥ 150 | ≥ 190 | ≥ 8 | ≥ 6 | 70 |
T64 | ≤ 50 | ≤ 50 | ≤ 15 | ≥ 120 | ≥ 180 | ≥ 12 | ≥ 10 | 60 |
T66 | ≤ 150 | ≤ 150 | ≤ 15 | ≥ 160 | ≥ 215 | ≥ 8 | ≥ 6 | 75 |
Mechanical properties at room temperature (extruded profiles)
Temper | Wall Thickness | Yield Strength | Tensile Strength | Elongation | Hardness1) | |
---|---|---|---|---|---|---|
ta) (mm) | Rp0.2 (N/mm2) | Rm (N/mm2) | A (%) | A50 (%) | HBW | |
T4 | ≤ 25 | ≥ 60 | ≥ 120 | ≥ 16 | ≥ 14 | 50 |
T5 | ≤ 5 | ≥ 120 | ≥ 160 | ≥ 8 | ≥ 6 | 60 |
5 ˂ t ≤ 25 | ≥ 100 | ≥ 140 | ≥ 8 | ≥ 6 | 60 | |
T6 | ≤ 5 | ≥ 150 | ≥ 190 | ≥ 8 | ≥ 6 | 70 |
5 ˂ t ≤ 25 | ≥ 140 | ≥ 170 | ≥ 8 | ≥ 6 | 70 | |
T64 | ≤ 15 | ≥ 120 | ≥ 180 | ≥ 12 | ≥ 10 | 60 |
T66 | ≤ 5 | ≥ 160 | ≥ 215 | ≥ 8 | ≥ 6 | 75 |
5 ˂ t ≤ 25 | ≥ 150 | ≥ 195 | ≥ 8 | ≥ 6 | 75 |
Mechanical properties at room temperature (extruded profiles)
Temper | Wall Thickness | Yield Strength | Tensile Strength | Elongation | Hardness1) | |
---|---|---|---|---|---|---|
ta) (mm) | Rp0.2 (N/mm2) | Rm (N/mm2) | A (%) | A50 (%) | HBW | |
T4 | ≤ 25 | ≥ 60 | ≥ 120 | ≥ 16 | ≥ 14 | 50 |
T5 | ≤ 5 | ≥ 120 | ≥ 160 | ≥ 8 | ≥ 6 | 60 |
5 ˂ t ≤ 25 | ≥ 100 | ≥ 140 | ≥ 8 | ≥ 6 | 60 | |
T6 | ≤ 5 | ≥ 150 | ≥ 190 | ≥ 8 | ≥ 6 | 70 |
5 ˂ t ≤ 25 | ≥ 140 | ≥ 170 | ≥ 8 | ≥ 6 | 70 | |
T64 | ≤ 15 | ≥ 120 | ≥ 180 | ≥ 12 | ≥ 10 | 60 |
T66 | ≤ 5 | ≥ 160 | ≥ 215 | ≥ 8 | ≥ 6 | 75 |
5 ˂ t ≤ 25 | ≥ 150 | ≥ 195 | ≥ 8 | ≥ 6 | 75 |
Reference data for some physical properties (for guidance only)
Property | Value |
---|---|
Density at 20°C | 2.70 Kg/m3 |
Electrical Conductivity (MS/m) | 34 - 38 |
Specific Heat Capactiy (J/kg.K) | 898 |
Modulus of Elasticity | 69.5 GPa |
Thermal Conductivity | 200 - 220 W/m.K |
Shear Modulus | 26.1 GPa |
Reference data for some physical properties (for guidance only)
Property | Value |
---|---|
Density at 20°C | 2.70 Kg/m3 |
Electrical Conductivity (MS/m) | 34 - 38 |
Specific Heat Capactiy (J/kg.K) | 898 |
Modulus of Elasticity | 69.5 GPa |
Thermal Conductivity | 200 - 220 W/m.K |
Shear Modulus | 26.1 GPa |
Processing / Welding
The material is good weldable with the conventional processes (MIG and TIG). As welding filler metal is SG-AlMg5, SG-AlSi and SG-AlMg3 recommended. In annealed temper there may arise some difficulties during machining (for example ribbon or thread chips). The machinability improves with the grade of ageing.
Remarks
According to EN 602 the use of the material is allowed for the contact with food.For decorative anodizing the material EN AW-6060 should be selected as anodizing quality acc. to DIN 17611 for quality reasons.
Editor
thyssenkrupp Materials (UK) Ltd
Cox’s Lane
Cradley Heath
West Midlands
B64 5QU
Important Note
Information given in this data sheet about the condition or usability of materials respectively products are no warranty for their properties, but act as a description. The information, we give on for advice, comply to the experiences of the manufacturer as well as our own. We cannot give warranty for the results of processing and application of the products.