Aluminium 6005
Specifications
- Commercial: 6005A
- EN: 6005A
Application
6005 and 6005A typically find application in intricate extrusions like: tubing for furniture, railway and bus profile structures, pylons, platforms and pipelines, portable ladders and sections where greater strength is needed than given by 6060 and 6063.
Supplied Forms
- Extrusions
- Tube
Alloy Designations
Aluminium alloy 6005A also corresponds to the following standard designations and specifications but may not be a direct equivalent:
- A96005
- AISiMg
- AISiMg(A)
Temper Types
The most common temper for 6005 aluminium is: T6 - Solution heat treated and artificially aged.
Fabrication
- Workability - Cold: Fair
- Machinability: Fair
Weldability
The weldability of 6005A is excellent. 4043 welding wire is recommended unless joining to one of the 7XXX series. In this case 5356 wire is the suggested alternative.
- Weldability - Gas: Excellent
- Weldability - Arc: Excellent
- Weldability - Resistance: Excellent
- Brazability: Excellent
Chemical Compositions
BS EN 573-3: 2009 Alloy 6005
Element | % Present |
---|---|
Silicon (Si) | 0.50 - 0.90 |
Magnesium (Mg) | 0.40 - 0.70 |
Manganese + Chromium (Mn+Cr) | 0.12 - 0.50 |
Manganese (Mn) | 0.00 - 0.50 |
Iron (Fe) | 0.00 - 0.35 |
Copper (Cu) | 0.00 - 0.30 |
Chromium (Cr) | 0.00 - 0.30 |
Zinc (Zn) | 0.00 - 0.20 |
Others (Total) | 0.00 - 0.15 |
Titanium (Ti) | 0.00 - 0.10 |
Other (Each) | 0.00 - 0.05 |
Aluminium (Al) | Balance |
Chemical Compositions
BS EN 573-3: 2009 Alloy 6005
Element | % Present |
---|---|
Silicon (Si) | 0.50 - 0.90 |
Magnesium (Mg) | 0.40 - 0.70 |
Manganese + Chromium (Mn+Cr) | 0.12 - 0.50 |
Manganese (Mn) | 0.00 - 0.50 |
Iron (Fe) | 0.00 - 0.35 |
Copper (Cu) | 0.00 - 0.30 |
Chromium (Cr) | 0.00 - 0.30 |
Zinc (Zn) | 0.00 - 0.20 |
Others (Total) | 0.00 - 0.15 |
Titanium (Ti) | 0.00 - 0.10 |
Other (Each) | 0.00 - 0.05 |
Aluminium (Al) | Balance |
General Physical Properties (for guidance only)
Property | Value |
---|---|
Density | 2.70 Kg/m3 |
Melting Point | 605 °C |
Thermal Expansion | 24 x 10-6 /K |
Modulus of Elasticity | 70 GPa |
Thermal Conductivity | 188 W/m.K |
Electrical Resistivity | 0.034 x 10-6 Ω .m |
General Physical Properties (for guidance only)
Property | Value |
---|---|
Density | 2.70 Kg/m3 |
Melting Point | 605 °C |
Thermal Expansion | 24 x 10-6 /K |
Modulus of Elasticity | 70 GPa |
Thermal Conductivity | 188 W/m.K |
Electrical Resistivity | 0.034 x 10-6 Ω .m |
Mechanical properties
BS EN 573-3: 2009 Alloy 6005
Rod & bar up to 25mm Dia. & A/F
BS EN 573-3: 2009 Alloy 6005
Rod & bar up to 25mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50mm | 8% |
Shear Strength | 205 MPa |
Hardness Brinell | 90 HB |
Elongation A | 10 Min % |
Mechanical properties
BS EN 573-3: 2009 Alloy 6005
Rod & bar up to 25mm Dia. & A/F
BS EN 573-3: 2009 Alloy 6005
Rod & bar up to 25mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50mm | 8% |
Shear Strength | 205 MPa |
Hardness Brinell | 90 HB |
Elongation A | 10 Min % |
BS EN 755-2: 2008
Rod & bar 25mm to 50mm Dia. & A/F
Rod & bar 25mm to 50mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Rod & bar 25mm to 50mm Dia. & A/F
Rod & bar 25mm to 50mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Rod & bar 50mm to 100mm Dia. & A/F
Rod & bar 50mm to 100mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Rod & bar 50mm to 100mm Dia. & A/F
Rod & bar 50mm to 100mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Tube up to 5mm wall thickness
Tube up to 5mm wall thickness
Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Tube up to 5mm wall thickness
Tube up to 5mm wall thickness
Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Tube 5mm to 10mm wall thickness
Tube 5mm to 10mm wall thickness
Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Tube 5mm to 10mm wall thickness
Tube 5mm to 10mm wall thickness
Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Open profile up to 5mm wall thickness
Open profile up to 5mm wall thickness
Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Open profile up to 5mm wall thickness
Open profile up to 5mm wall thickness
Property | Value |
---|---|
Proof Stress | 225 Min MPa |
Tensile Strength | 270 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 90 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Open profile 5mm to 10mm wall thickness
Open profile 5mm to 10mm wall thickness
Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Open profile 5mm to 10mm wall thickness
Open profile 5mm to 10mm wall thickness
Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 260 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Open profile 10mm to 25mm wall thickness
Open profile 10mm to 25mm wall thickness
Property | Value |
---|---|
Proof Stress | 200 Min MPa |
Tensile Strength | 250 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Open profile 10mm to 25mm wall thickness
Open profile 10mm to 25mm wall thickness
Property | Value |
---|---|
Proof Stress | 200 Min MPa |
Tensile Strength | 250 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Hollow profile up to 5mm wall thickness
Hollow profile up to 5mm wall thickness
Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 255 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Hollow profile up to 5mm wall thickness
Hollow profile up to 5mm wall thickness
Property | Value |
---|---|
Proof Stress | 215 Min MPa |
Tensile Strength | 255 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Hollow profile 5mm to 15mm wall thickness
Hollow profile 5mm to 15mm wall thickness
Property | Value |
---|---|
Proof Stress | 200 Min MPa |
Tensile Strength | 250 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
BS EN 755-2: 2008
Hollow profile 5mm to 15mm wall thickness
Hollow profile 5mm to 15mm wall thickness
Property | Value |
---|---|
Proof Stress | 200 Min MPa |
Tensile Strength | 250 Min MPa |
Elongation A50mm | 6 Min % |
Hardness Brinell | 85 HB |
Elongation A | 8 Min % |
Editor
thyssenkrupp Materials (UK) Ltd
Cox’s Lane
Cradley Heath
West Midlands
B64 5QU
Important Note
Information given in this data sheet about the condition or usability of materials respectively products are no warranty for their properties, but act as a description. The information, we give on for advice, comply to the experiences of the manufacturer as well as our own. We cannot give warranty for the results of processing and application of the products.