Aluminium 5754
Scope
This data sheet applies to aluminium 5754 hot and cold-rolled sheets, strips and plates, cold drawn and extruded rod/bar, tubes and profiles made of aluminium magnesium alloy EN AW-5754.
Application
The material EN AW-5754 shows high mechanical properties among the non-heat treatable aluminium alloys and shows a very good atmospheric and seawater corrosion resistance. The material has a good weldability and is used for example in marine and offshore applications. The material EN AW-5754 is not heat treatable and as anodizing quality it is suitable for decorative anodizing.
Temper Types
Aluminium 5754 comes in various tempers. The most common tempers for 5754 aluminium are shown below:
· O – soft
· H111 – Some work hardening imparted by the shaping processes but less required for H111 temper
· H22 – Work hardened by rolling then annealed to quarter hard
· H42 – Work Hardened by rolling then annealed to half hard
· H26 – Work hardened by rolling then annealed to three-quarter harder
Of these tempers, the H114 and H111 are the most common treadplate tempers.
Excellent weldability
Aluminium 5754 has excellent weldability and improved workability. It finds its use in application in various market sectors such as marine, chemical, oil and gas and nuclear applications. The most preferred welding methods for aluminium 5754 are gas and arc welding which provide excellent results
Corrosion resistance
The alloy is a higher strength material than 5251 and offers good workability. Its ability to provide excellent resistance to both seawater and industrial chemical corrosion is a key characteristic of the alloy.
Chemical Compositions
Element | % Present |
---|---|
Manganese (Mn) | ≤ 0.50 |
Iron (Fe) | ≤ 0.40 |
Magnesium (Mg) | 2.60 - 3.60 |
Silicon (Si) | ≤ 0.40 |
Copper (Cu) | ≤ 0.10 |
Chromium (Cr) | ≤ 0.30 |
Zinc (Zn) | ≤ 0.20 |
Titanium (Ti) | ≤ 0.15 |
Mangenese + Chromium (Mn + Cr) | 0.10 - 0.60 |
Aluminium (Al) | Balance |
Chemical Compositions
Element | % Present |
---|---|
Manganese (Mn) | ≤ 0.50 |
Iron (Fe) | ≤ 0.40 |
Magnesium (Mg) | 2.60 - 3.60 |
Silicon (Si) | ≤ 0.40 |
Copper (Cu) | ≤ 0.10 |
Chromium (Cr) | ≤ 0.30 |
Zinc (Zn) | ≤ 0.20 |
Titanium (Ti) | ≤ 0.15 |
Mangenese + Chromium (Mn + Cr) | 0.10 - 0.60 |
Aluminium (Al) | Balance |
Othersa): Each: max. 0.05 %
Totalb): max. 0.15 %
a) “Others“ includes listed elements for which no specific limit is shown as well as unlisted metallic elements. The producer may analyze samples for trace elements not specified in the registration or specification. However, such analysis is not required and may not cover all metallic „Other“ elements. Should any analysis by the producer or the purchaser establish that an „Others“ element exceeds the limit of „Each“ or that the aggregate of several „Others“ elements exceeds the limit of „Total“, the material shall be considered non-conforming..
b) The sum of those “Others” metallic elements 0,010 % or more each, expressed to the second decimal place before determining the sum.
Mechanical properties at room temperature (cold drawn rod/bar and tube)
Temper | Dimensions | Yield Strength | Tensile Strength | Elongation | Hardness1) | |||
---|---|---|---|---|---|---|---|---|
Da) | Sb) | tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [mm] | [mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
O/H111 | ≤ 80 | ≤ 60 | ≤ 20 | ≥ 80 | 180 - 250 | ≥ 14 | ≥ 16 | 45 |
H14, H24, H34 | ≤ 25 | ≤ 5 | ≤ 10 | ≥ 180 | 240–290 | ≥ 3 | ≥ 4 | 75 |
H18, H28, H38 | ≤ 10 | ≤ 3 | ≤ 3 | ≥ 240 | ≥ 280 | ≥ 2 | ≥ 3 | 88 |
Mechanical properties at room temperature (cold drawn rod/bar and tube)
Temper | Dimensions | Yield Strength | Tensile Strength | Elongation | Hardness1) | |||
---|---|---|---|---|---|---|---|---|
Da) | Sb) | tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [mm] | [mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
O/H111 | ≤ 80 | ≤ 60 | ≤ 20 | ≥ 80 | 180 - 250 | ≥ 14 | ≥ 16 | 45 |
H14, H24, H34 | ≤ 25 | ≤ 5 | ≤ 10 | ≥ 180 | 240–290 | ≥ 3 | ≥ 4 | 75 |
H18, H28, H38 | ≤ 10 | ≤ 3 | ≤ 3 | ≥ 240 | ≥ 280 | ≥ 2 | ≥ 3 | 88 |
Mechanical properties at room temperature (sheet, strip and plate)
Temper | Thickness | Yield Strength | Tensile Strength | Elongation | Hardness1) | |
---|---|---|---|---|---|---|
Rp0.2 | Rm | A50 | A | |||
[mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
O/H111 | > 0.2–0.5 | ≥ 80 | 190–240 | ≥ 12 | - | 52 |
> 0.5–1.5 | ≥ 80 | 190–240 | ≥ 14 | - | 52 | |
> 1.5–3.0 | ≥ 80 | 190–240 | ≥ 16 | - | 52 | |
> 3.0–12.5 | ≥ 80 | 190–240 | ≥ 18 | - | 52 | |
> 12.5–100.0 | ≥ 80 | 190–240 | - | ≥ 17 | 52 | |
H112 | ≥ 6.0–12.5 | ≥ 100 | ≥ 190 | ≥ 12 | - | 62 |
> 12.5–25.0 | ≥ 90 | ≥ 190 | - | ≥ 10 | 58 | |
> 25.0–40.0 | ≥ 80 | ≥ 190 | - | ≥ 12 | 52 | |
> 40.0–80.0 | ≥ 80 | ≥ 190 | - | ≥ 14 | 52 | |
H12 | > 0.2–0.5 | ≥ 170 | 220–270 | ≥ 4 | - | 66 |
> 0.5–1.5 | ≥ 170 | 220–270 | ≥ 5 | - | 66 | |
> 1.5–3.0 | ≥ 170 | 220–270 | ≥ 6 | - | 66 | |
> 3.0–6.0 | ≥ 170 | 220–270 | ≥ 7 | - | 66 | |
> 6.0–12.5 | ≥ 170 | 220–270 | ≥ 9 | - | 66 | |
> 12.5–40.0 | ≥ 170 | 220–270 | - | ≥ 9 | 66 | |
H14 | > 0.2–1.5 | ≥ 190 | 240–280 | ≥ 3 | - | 72 |
> 1.5–6.0 | ≥ 190 | 240–280 | ≥ 4 | - | 72 | |
> 6.0–12.5 | ≥ 190 | 240–280 | ≥ 5 | - | 72 | |
> 12.5–25.0 | ≥ 190 | 240–280 | - | ≥ 6 | 72 | |
H16 | > 0.2–0.5 | ≥ 220 | 265–305 | ≥ 2 | - | 80 |
> 0.5–6.0 | ≥ 205 | 265–305 | ≥ 3 | - | 80 | |
H18 | > 0.2–0.5 | ≥ 250 | ≥ 290 | ≥ 1 | - | 88 |
> 0.5–3.0 | ≥ 250 | ≥ 290 | ≥ 2 | - | 88 | |
H22/H32 | > 0.2–0.5 | ≥ 130 | 220–270 | ≥ 7 | - | 63 |
> 0.5–1.5 | ≥ 130 | 220–270 | ≥ 8 | - | 63 | |
> 1.5–3.0 | ≥ 130 | 220–270 | ≥ 10 | - | 63 | |
> 3.0–6.0 | ≥ 130 | 220–270 | ≥ 11 | - | 63 | |
> 6.0–12.5 | ≥ 130 | 220–270 | ≥ 10 | - | 63 | |
> 12.5–40.0 | ≥ 130 | 220–270 | - | ≥ 9 | 63 | |
H24/H34 | > 0.2–1.5 | ≥ 160 | 240–280 | ≥ 6 | - | 70 |
> 1.5–3.0 | ≥ 160 | 240–280 | ≥ 7 | - | 70 | |
> 3.0–6.0 | ≥ 160 | 240–280 | ≥ 8 | - | 70 | |
> 6.0–12.5 | ≥ 160 | 240–280 | ≥ 10 | - | 70 | |
> 12.5–25.0 | ≥ 160 | 240–280 | - | ≥ 8 | 70 | |
H26/H36 | > 0.2–1.5 | ≥ 190 | 265–305 | ≥ 4 | - | 78 |
> 1.5–3.0 | ≥ 190 | 265–305 | ≥ 5 | - | 78 | |
> 3.0–6.0 | ≥ 190 | 265–305 | ≥ 6 | - | 78 | |
H28/H38 | > 0.2–1.5 | ≥ 230 | ≥ 290 | ≥ 3 | - | 87 |
> 1.5–3.0 | ≥ 230 | ≥ 290 | ≥ 4 | - | 87 |
Mechanical properties at room temperature (sheet, strip and plate)
Temper | Thickness | Yield Strength | Tensile Strength | Elongation | Hardness1) | |
---|---|---|---|---|---|---|
Rp0.2 | Rm | A50 | A | |||
[mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
O/H111 | > 0.2–0.5 | ≥ 80 | 190–240 | ≥ 12 | - | 52 |
> 0.5–1.5 | ≥ 80 | 190–240 | ≥ 14 | - | 52 | |
> 1.5–3.0 | ≥ 80 | 190–240 | ≥ 16 | - | 52 | |
> 3.0–12.5 | ≥ 80 | 190–240 | ≥ 18 | - | 52 | |
> 12.5–100.0 | ≥ 80 | 190–240 | - | ≥ 17 | 52 | |
H112 | ≥ 6.0–12.5 | ≥ 100 | ≥ 190 | ≥ 12 | - | 62 |
> 12.5–25.0 | ≥ 90 | ≥ 190 | - | ≥ 10 | 58 | |
> 25.0–40.0 | ≥ 80 | ≥ 190 | - | ≥ 12 | 52 | |
> 40.0–80.0 | ≥ 80 | ≥ 190 | - | ≥ 14 | 52 | |
H12 | > 0.2–0.5 | ≥ 170 | 220–270 | ≥ 4 | - | 66 |
> 0.5–1.5 | ≥ 170 | 220–270 | ≥ 5 | - | 66 | |
> 1.5–3.0 | ≥ 170 | 220–270 | ≥ 6 | - | 66 | |
> 3.0–6.0 | ≥ 170 | 220–270 | ≥ 7 | - | 66 | |
> 6.0–12.5 | ≥ 170 | 220–270 | ≥ 9 | - | 66 | |
> 12.5–40.0 | ≥ 170 | 220–270 | - | ≥ 9 | 66 | |
H14 | > 0.2–1.5 | ≥ 190 | 240–280 | ≥ 3 | - | 72 |
> 1.5–6.0 | ≥ 190 | 240–280 | ≥ 4 | - | 72 | |
> 6.0–12.5 | ≥ 190 | 240–280 | ≥ 5 | - | 72 | |
> 12.5–25.0 | ≥ 190 | 240–280 | - | ≥ 6 | 72 | |
H16 | > 0.2–0.5 | ≥ 220 | 265–305 | ≥ 2 | - | 80 |
> 0.5–6.0 | ≥ 205 | 265–305 | ≥ 3 | - | 80 | |
H18 | > 0.2–0.5 | ≥ 250 | ≥ 290 | ≥ 1 | - | 88 |
> 0.5–3.0 | ≥ 250 | ≥ 290 | ≥ 2 | - | 88 | |
H22/H32 | > 0.2–0.5 | ≥ 130 | 220–270 | ≥ 7 | - | 63 |
> 0.5–1.5 | ≥ 130 | 220–270 | ≥ 8 | - | 63 | |
> 1.5–3.0 | ≥ 130 | 220–270 | ≥ 10 | - | 63 | |
> 3.0–6.0 | ≥ 130 | 220–270 | ≥ 11 | - | 63 | |
> 6.0–12.5 | ≥ 130 | 220–270 | ≥ 10 | - | 63 | |
> 12.5–40.0 | ≥ 130 | 220–270 | - | ≥ 9 | 63 | |
H24/H34 | > 0.2–1.5 | ≥ 160 | 240–280 | ≥ 6 | - | 70 |
> 1.5–3.0 | ≥ 160 | 240–280 | ≥ 7 | - | 70 | |
> 3.0–6.0 | ≥ 160 | 240–280 | ≥ 8 | - | 70 | |
> 6.0–12.5 | ≥ 160 | 240–280 | ≥ 10 | - | 70 | |
> 12.5–25.0 | ≥ 160 | 240–280 | - | ≥ 8 | 70 | |
H26/H36 | > 0.2–1.5 | ≥ 190 | 265–305 | ≥ 4 | - | 78 |
> 1.5–3.0 | ≥ 190 | 265–305 | ≥ 5 | - | 78 | |
> 3.0–6.0 | ≥ 190 | 265–305 | ≥ 6 | - | 78 | |
H28/H38 | > 0.2–1.5 | ≥ 230 | ≥ 290 | ≥ 3 | - | 87 |
> 1.5–3.0 | ≥ 230 | ≥ 290 | ≥ 4 | - | 87 |
Mechanical properties at room temperature (extruded rod/bar and tube)
Temper | Dimensions | Yield Strength | Tensile Strength | Elongation | Hardness1) | |||
---|---|---|---|---|---|---|---|---|
Da) | Sb) | tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [mm] | [mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
Fd), H112 | ≤ 150 | ≤ 150 | ≤ 25 | ≥ 80 | ≥ 180 | ≥ 12 | ≥ 14 | 47 |
150 | 150 | - | ≥ 70 | ≥ 180 | - | ≥ 13 | 47 | |
O, H111 | ≤ 150 | ≤ 150 | ≤ 25 | ≥ 80 | 180-250 | ≥ 15 | ≥ 17 | 45 |
Mechanical properties at room temperature (extruded rod/bar and tube)
Temper | Dimensions | Yield Strength | Tensile Strength | Elongation | Hardness1) | |||
---|---|---|---|---|---|---|---|---|
Da) | Sb) | tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [mm] | [mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
Fd), H112 | ≤ 150 | ≤ 150 | ≤ 25 | ≥ 80 | ≥ 180 | ≥ 12 | ≥ 14 | 47 |
150 | 150 | - | ≥ 70 | ≥ 180 | - | ≥ 13 | 47 | |
O, H111 | ≤ 150 | ≤ 150 | ≤ 25 | ≥ 80 | 180-250 | ≥ 15 | ≥ 17 | 45 |
Mechanical properties at room temperature (extruded profiles)
Temper | Wall Thickness | Yield Strength | Tensile Strength | Elongation | Hardness1) | |
---|---|---|---|---|---|---|
tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
Fd), H112 | ≤ 25 | ≥ 80 | ≥ 180 | ≥ 12 | ≥ 14 | 47 |
Mechanical properties at room temperature (extruded profiles)
Temper | Wall Thickness | Yield Strength | Tensile Strength | Elongation | Hardness1) | |
---|---|---|---|---|---|---|
tc) | Rp0.2 | Rm | A50 | A | ||
[mm] | [N/mm2] | [N/mm2] | [%] | [%] | HBW | |
Fd), H112 | ≤ 25 | ≥ 80 | ≥ 180 | ≥ 12 | ≥ 14 | 47 |
1) For information only
a) D = Diameter for round bar
b) S = Width across flats for square and hexagonal bar, thickness for rectangular bar
c) t = Wall thickness for tubes
d) F Temper: property values are for information only
Reference data for some physical properties (for guidance only)
Density at 20 °C | Electrical conductivity | Thermal conductivity | Specific heat capacity | Young’s modulus | Shear modulus |
---|---|---|---|---|---|
[kg/dm³] | [MS/m] | [W/m•K] | [J/kg•K] | [MPa] | [MPa] |
2.66 | 20–23 | 140–160 | - | 70500 | 26500 |
Reference data for some physical properties (for guidance only)
Density at 20 °C | Electrical conductivity | Thermal conductivity | Specific heat capacity | Young’s modulus | Shear modulus |
---|---|---|---|---|---|
[kg/dm³] | [MS/m] | [W/m•K] | [J/kg•K] | [MPa] | [MPa] |
2.66 | 20–23 | 140–160 | - | 70500 | 26500 |
Editor
thyssenkrupp Materials (UK) Ltd
Cox’s Lane
Cradley Heath
West Midlands
B64 5QU
Important Note
Information given in this data sheet about the condition or usability of materials respectively products are no warranty for their properties, but act as a description. The information, we give on for advice, comply to the experiences of the manufacturer as well as our own. We cannot give warranty for the results of processing and application of the products.