more information
Aluminium 6061
Contact us
Cox's LaneCradley HeathWest MidlandsB64 5QU
Stock Range
QQA Sheet Thickness Range
1828 x 1219 x 0.025"
1828 x 1219 x 0.032"
1828 x 1219 x 0.040"
1828 x 1219 x 0.050"
1828 x 1219 x 0.063"
1828 x 1219 x 0.080"
1828 x 1219 x 0.090"
1828 x 1219 x 0.100"
1828 x 1219 x 0.125"
QQA 250/11
All of our standard sheet stock is certified to QQA 250/11 for use in aircraft interiors